Items |
![]() CCT 4 Cruiser® CCT Series 8 Pound (lb) Capacity Bench Scale List Price $585.00
|
![]() CCT 8 Cruiser® CCT Series 16 Pound (lb) Capacity Bench Scale List Price $585.00
|
![]() CCT 16 Cruiser® CCT Series 35 Pound (lb) Capacity Bench Scale List Price $585.00
|
![]() CCT 32 Cruiser® CCT Series 70 Pound (lb) Capacity Bench Scale List Price $585.00
|
![]() CCT 48 Cruiser® CCT Series 100 Pound (lb) Capacity Bench Scale List Price $585.00
|
|||||
Description | N/A The CCT and CDT offer intelligent functions that are practical for shipping and receiving, warehouse use, and production facilities. Intuitive software keeps track of the count and optimizes the unit weight to quickly check the number of pieces in a container. CDT also has the ability to connect to a larger, optional remote base to count larger numbers of items. | |||||||||
Shipping Weight | N/A 4.5 kg9.9 lb | |||||||||
Brands | N/A Commercial Scale & Balance | |||||||||
Series | N/A CCT | |||||||||
Weighing Units | N/A Gram (g) Kilogram (kg) Pound (lb) | |||||||||
Interface | N/A Optional Universal Serial Bus (USB) Recommended Standard (RS-232) | |||||||||
Power Supply | N/A 12 VDC 800 mA Adapter Internal Rechargeable Battery | |||||||||
Battery Type | N/A Internal Rechargeable Battery | |||||||||
Display | N/A Backlit Liquid Crystal Display (LCD) with 0.6 in/15 mm-high digits | |||||||||
Calibration | N/A External | |||||||||
Housing | N/A Acrylonitrile Butadiene Styrene (ABS) Plastic | |||||||||
Operating Temperature | N/A -10 to 40 ºC14 to 104 ºF | |||||||||
Capacity | N/A 8 lb4 kg | N/A 16 lb8 kg | N/A 35 lb16 kg | N/A 70 lb32 kg | N/A 100 lb48 kg | |||||
Readability | N/A 0.0002 lb0.1 g | N/A 0.0005 lb0.2 g | N/A 0.001 lb0.5 g | N/A 0.002 lb1 g | N/A 0.005 lb2 g | |||||
Pan Size | N/A 11.8 x 8.3 in300 x 210 mm | |||||||||
Ship Dimension | N/A 16.5 x 14.6 x 7.5 in420 x 370 x 190 mm | |||||||||
Icon Key | N/A Date Multiple Weighing Units Tare Function Time | |||||||||
Warranty | N/A 5 year | |||||||||
Applications |
N/A
|
|||||||||
Features |
N/A
|
|||||||||
|