Items |
CKT 4 Cruiser® CKT Series 4 Kilogram (kg) Capacity and 0.0002 Pound (lb) Readability Checkweighing Bench Scale List Price $555.00
|
CKT 8 Cruiser® CKT Series 8 Kilogram (kg) Capacity and 0.0005 Pound (lb) Readability Checkweighing Bench Scale List Price $555.00
|
CKT 16 Cruiser® CKT Series 16 Kilogram (kg) Capacity and 0.001 Pound (lb) Readability Checkweighing Bench Scale List Price $555.00
|
CKT 32 Cruiser® CKT Series 32 Kilogram (kg) Capacity and 0.002 Pound (lb) Readability Checkweighing Bench Scale List Price $555.00
|
CKT 48 Cruiser® CKT Series 48 Kilogram (kg) Capacity and 0.005 Pound (lb) Readability Checkweighing Bench Scale List Price $555.00
|
|||||
Description | N/A Ideal for inventory control or packaging tasks, the CKT can save money by reducing waste and overages. Repetitive checkweighing tasks are accomplished quickly with a backlit display that changes colors to show if a sample is under, over, or within the preset limits. | |||||||||
Shipping Weight | N/A 4.5 kg9.9 lb | |||||||||
Brands | N/A Commercial Scale & Balance | |||||||||
Series | N/A CKT | |||||||||
Weighing Units | N/A Gram (g) Kilogram (kg) Ounce (oz) Pound (lb) Pound (lb):Ounce (oz) | |||||||||
Interface | N/A Optional Universal Serial Bus (USB) Recommended Standard (RS-232) | |||||||||
Display | N/A Backlit Liquid Crystal Display (LCD) with 0.6 in/15 mm-high digits | |||||||||
Calibration | N/A External | |||||||||
Housing | N/A Acrylonitrile Butadiene Styrene (ABS) Plastic | |||||||||
Operating Temperature | N/A -10 to 40 ºC14 to 104 ºF | |||||||||
Capacity | N/A 8 lb4 kg | N/A 16 lb8 kg | N/A 35 lb16 kg | N/A 70 lb32 kg | N/A 100 lb48 kg | |||||
Readability | N/A 0.0002 lb0.1 g | N/A 0.0005 lb0.2 g | N/A 0.001 lb0.5 g | N/A 0.002 lb1 g | N/A 0.005 lb2 g | |||||
Pan Size | N/A 11.8 x 8.3 in300 x 210 mm | |||||||||
Ship Dimension | N/A 16.5 x 14.6 x 7.5 in420 x 370 x 190 mm | |||||||||
Icon Key | N/A Date Multiple Weighing Units Security Bracket Tare Function Time Weigh-below Hook | |||||||||
Warranty | N/A 5 year | |||||||||
Applications |
N/A
|
|||||||||
Features |
N/A
|
|||||||||
|