Items |
CPWplus 35M CPWplus 75 Pound (lb) Capacity Medium Pan Bench and Floor Scale List Price $410.00
|
CPWplus 75M CPWplus 165 Pound (lb) Capacity Medium Pan Bench and Floor Scale List Price $420.00
|
CPWplus 150M CPWplus 330 Pound (lb) Capacity Medium Pan Bench and Floor Scale List Price $445.00
|
CPWplus 200M CPWplus 440 Pound (lb) Capacity Medium Pan Bench and Floor Scale List Price $465.00
|
CPWplus 35W CPWplus 75 Pound (lb) Capacity Wheeling Pan Bench and Floor Scale List Price $485.00
|
|||||
Description | N/A Durable and versatile, CPWplus weighing scales feature a wide selection of sizes and configurations. The CPWplus is able to operate across many industries, like industrial (including concrete testing), warehouse, shipping and receiving, medical and veterinary. | |||||||||
Shipping Weight | N/A 10.4 kg23 lb | N/A 10.4 kg23 lb | N/A 10.4 kg23 lb | N/A 10.4 kg23 lb | N/A 13.2 kg29 lb | |||||
Brands | N/A Commercial Scale & Balance | |||||||||
Weighing Units | N/A Gram (g) Kilogram (kg) Ounce (oz) Pound (lb) Pound (lb):Ounce (oz) | |||||||||
Interface | N/A Recommended Standard (RS-232) | |||||||||
Standard and P Models | N/A 12 VDC 500 mA adapter, 6 x AA Batteries | |||||||||
L, M, and W Models | N/A 12 VDC 800 mA adapter, Internal rechargeable battery | |||||||||
Display | N/A Backlit Liquid Crystal Display (LCD) with 0.9 in/22 mm-high digits | |||||||||
Calibration | N/A External | |||||||||
Housing | N/A Mild Steel Base | |||||||||
Operating Temperature | N/A 0 to 40 ºC32 to 104 ºF | |||||||||
Capacity | N/A 75 lb35 kg | N/A 165 lb75 kg | N/A 330 lb150 kg | N/A 440 lb200 kg | N/A 75 lb35 kg | |||||
Readability | N/A 0.02 lb0.01 kg | N/A 0.05 lb0.02 kg | N/A 0.1 lb0.05 kg | N/A 0.1 lb0.05 kg | N/A 0.02 lb0.01 kg | |||||
Pan Size | N/A 19.7 x 19.7 in500 x 500 mm | |||||||||
Type | N/A Medium Pan | N/A Medium Pan | N/A Medium Pan | N/A Medium Pan | N/A Wheeling Pan | |||||
Ship Dimension | N/A 5 x 23 x 22 in127 x 584 x 559 mm | |||||||||
Icon Key | N/A Multiple Weighing Units Tare Function | |||||||||
Warranty | N/A 3 year | |||||||||
Applications |
N/A
|
|||||||||
Features |
N/A
|
|||||||||
|