Items |
GBK 15aM 6 kilogram (kg) Capacity Checkweighing Bench and Floor Scale List Price $995.00
|
GBK 30aM 15 kilogram (kg) Capacity Checkweighing Bench and Floor Scale List Price $860.00
|
GBK 60aM 30 kilogram (kg) Capacity Checkweighing Bench and Floor Scale List Price $925.00
|
GBK 150aM 60 kilogram (kg) Capacity Checkweighing Bench and Floor Scale List Price $925.00
|
GBK 300aM 150 kilogram (kg) Capacity Checkweighing Bench and Floor Scale List Price $960.00
|
|||||
Shipping Weight | N/A 9 kg19.8 lb | |||||||||
Brands | N/A Commercial Scale & Balance | |||||||||
Series | N/A GBK | |||||||||
Weighing Units | N/A Gram (g) Kilogram (kg) Ounce (oz) Pound (lb):Ounce (oz) | |||||||||
Interface | N/A Recommended Standard (RS-232) | |||||||||
Power Supply | N/A 12 VDC 800 mA Adapter Internal Rechargeable Battery | |||||||||
Display | N/A Backlit Liquid Crystal Display (LCD) with 0.8 in/20 mm-high digits | |||||||||
Calibration | N/A External | |||||||||
Housing | N/A Acrylonitrile Butadiene Styrene (ABS) Plastic Indicator with Die-Cast Aluminum Base | |||||||||
Operating Temperature | N/A -10 to 40 ºC14 to 104 ºF | |||||||||
Capacity | N/A 15 lb6 kg | N/A 30 lb15 kg | N/A 60 lb30 kg | N/A 150 lb60 kg | N/A 300 lb150 kg | |||||
Readability | N/A 0.002 lb1 g | N/A 0.005 lb2 g | N/A 0.01 lb5 g | N/A 0.02 lb0.01 g | N/A 0.05 lb0.02 g | |||||
Pan Size | N/A 15.7 x 11.8 in400 x 300 mm | |||||||||
Ship Dimension | N/A 30.7 x 15.7 x 6.3 in780 x 400 x 160 mm | |||||||||
Icon Key | N/A Date Multiple Weighing Units Tare Function Time | |||||||||
Warranty | N/A 5 year | |||||||||
Applications |
N/A
|
|||||||||
Features |
N/A
|
|||||||||
|