Semi-Micro and Analytical Balances
Balances
Unit of Measure
Items |
/Asset/a1082.jpg GX-224AEN Apollo GX-AEN NTEP Models Semi-Micro and Analytical Balance List Price $4,785.00
|
/Asset/a1083.jpg GX-224AN Apollo GX-AN NTEP Models Semi-Micro and Analytical Balance List Price $3,575.00
|
/Asset/a1084.jpg GF-224A Apollo GF-A Series Semi-Micro and Analytical Balance List Price $2,870.00
|
/Asset/Galaxy-HR-A-Series.png HR-250A Galaxy HR-A Series Semi-Micro and Analytical Balance List Price $2,285.00
|
/Asset/Gemini-GR-Series.png GR-120 Gemini GR Series 120 Gram (g) x 0.1 Milligram (mg) Semi-Micro and Analytical Balance List Price $3,330.00
|
|||||
Description |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Brands | N/A Commercial Scale & Balance | |||||||||
Series | N/A Apollo GX-AEN | N/A Apollo GX-AN | N/A Apollo GF-A | N/A Galaxy HR-A | N/A Gemini GR | |||||
Capacity x Resolution | N/A 220 g x 0.1 mg | N/A 220 g x 0.1 mg | N/A 220 g x 0.1 mg | N/A 252 g x 0.1 mg | N/A 120 g x 0.1 mg | |||||
Pan Diameter | N/A 3.6 in | N/A 3.6 in | N/A 3.6 in | N/A 3.6 in | N/A 3.3 in | |||||
Multi-Functional Connectivity | N/A Universal Serial Bus (USB) and Recommended Standard (RS)-232 | N/A Universal Serial Bus (USB) and Recommended Standard (RS)-232 | N/A Universal Serial Bus (USB) and Recommended Standard (RS)-232 | N/A | N/A | |||||
Class | N/A National Type Evaluation Program (NTEP) Class I | N/A National Type Evaluation Program (NTEP) Class I | N/A | N/A | N/A | |||||
Repeatability | N/A 0.001 g | N/A 0.001 g | N/A | N/A | N/A | |||||
A&D Warranty | N/A 5 year | |||||||||
Additional Information |
N/A
|
N/A | N/A | N/A | N/A | |||||
|